Maxi Beach Dress Size Chart
0/XS | 1/S | 2/M | 3/L | |
---|---|---|---|---|
USA Dress | 4 | 6 | 8 | 10 |
Bust | 33 - 34" | 35 - 36" | 37 - 38" | 39 - 40" |
Waist | 25 - 26" | 27 - 28" | 28 - 29" | 29 - 30" |
Low Hip | 36 - 37" | 38 - 39" | 40 - 41" | 41 - 42" |
Across Shoulder | 14 1/2" | 15" | 15 1/2" | 16" |
How to Measure
Bust - Keep tape loose, measure across back, under arms, around the fullest part of the chest.
Waist - Measure right below the belly button, keeping the tape loose.
Low Hip - Standing up straight with your feet together, measure the widest part of your hips.