Ribbed Tank Size Chart
0/XS | 1/S | 2/M | 3/L | |
---|---|---|---|---|
Bust | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 38" |
Waist | 23 - 24" | 25 - 26" | 27 - 28" | 28 - 29" |
Low Hip | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 41" |
Across Shoulder | 14" | 14 1/2" | 15" | 15 1/2" |
Length | 21" | 21 1/2" | 22" | 22 1/2 |
How to Measure
Bust - Keep tape loose, measure across back, under arms, around the fullest part of the chest.
Waist - Measure right below the belly button, keeping the tape loose.
Low Hip - Standing up straight with your feet together, measure the widest part of your hips.